| Welcome to my site! | UOG Directory via Mariadb Database/PHP |
| Num | Dept | Title | Name | Base | Benefits | Total |
| 441 | UOG | PRESIDENT | ENRIQUEZ, ANITA | $254,000 | $90,817 | $344,817 |
| 315 | UOG | DEAN, CNAS | LEON GUERRERO, RACHAEL | $181,645 | $81,279 | $262,924 |
| 548 | UOG | SR VP & PROVOST | SANTOS-BAMBA, SHARLEEN | $190,000 | $70,293 | $260,293 |
| 374 | UOG | INTERIM ASSOC DEAN, CNAS | VUKI, MAIKA | $183,184 | $75,558 | $258,742 |
| 317 | UOG | DEAN, SENG | HETTIARACHCHI, HIROSHAN | $187,192 | $69,882 | $257,074 |
| 375 | UOG | INTERIM ASSOC DIR, CES | BARBER, LEROY | $183,186 | $67,957 | $252,517 |
| 316 | UOG | DEAN, SBPA | JONES, ROSEANN | $179,591 | $69,891 | $249,482 |
| 324 | UOG | DIR, ML | RAYMUNDO, LAURIE | $177,850 | $66,872 | $244,722 |
| 339 | UOG | EXT SPEC | YANG, JIAN | $172,670 | $67,661 | $240,331 |
| 453 | UOG | PROF | DONALDSON, TERRY | $172,670 | $64,890 | $238,424 |
| 478 | UOG | PROF | SCHILS, TOM | $167,641 | $66,041 | $233,682 |
| 377 | UOG | INTERIM ASSOC DIR, WERI | MILLER, ROSS | $172,670 | $60,959 | $233,629 |
| 486 | UOG | PROF (PRES, FAC UNION) | SWAMY, ARUN | $158,020 | $73,667 | $231,687 |
| 466 | UOG | PROF | KERR, ALEXANDER | $167,641 | $62,992 | $230,633 |
| 470 | UOG | PROF | MARUTANI, MARI | $167,641 | $59,338 | $226,979 |
| 378 | UOG | INTERIM ASSOC DIR, WPTRC | CAMACHO, FRANK | $153,415 | $72,183 | $225,598 |
| 383 | UOG | INTERIM DIR, FAC MGMT & SVC | BELANGER, ZENON | $152,779 | $72,473 | $225,252 |
| 554 | UOG | VP, A&F & CHIEF BUS OFFCR | WIEGAND, RANDALL | $159,318 | $60,310 | $219,628 |
| 314 | UOG | DEAN, CLASS | SELLMANN, JAMES | $159,150 | $60,256 | $219,406 |
| 471 | UOG | PROF | MCCONNELL, JAMES | $162,758 | $55,405 | $218,163 |
| 376 | UOG | INTERIM ASSOC DIR, TADEO | SANT, ANDREA | $158,020 | $56,238 | $214,258 |
| 322 | UOG | DIR, CIS & SG | SHELTON III, AUSTIN | $140,000 | $67,208 | $207,208 |
| 551 | UOG | UNIV GENERAL COUNSEL | CAMACHO, ANTHONY | $155,320 | $50,721 | $206,041 |
| 482 | UOG | PROF | TWADDLE, IAIN KERR | $136,809 | $66,833 | $203,642 |
| 462 | UOG | PROF | JOHNSON, KIRK | $132,825 | $65,763 | $199,252 |
| 319 | UOG | DEAN, SOH | PAULINO, YVETTE | $150,000 | $48,513 | $198,513 |
© 2004 Michael D. Setzer II |