Welcome to my site! | UOG Directory via Mariadb Database/PHP |
Num | Dept | Title | Name | Base | Benefits | Total |
451 | UOG | PRESIDENT | ENRIQUEZ, ANITA | $254,000 | $87,413 | $341,413 |
320 | UOG | DEAN, CNAS | LEON GUERRERO, RACHAEL | $181,645 | $78,845 | $260,490 |
550 | UOG | SR VP & PROVOST | SANTOS-BAMBA, SHARLEEN | $190,000 | $67,747 | $257,747 |
385 | UOG | INTERIM ASSOC DEAN, CNAS | VUKI, MAIKA | $183,184 | $73,104 | $256,288 |
322 | UOG | DEAN, SENG | HETTIARACHCHI, HIROSHAN | $187,192 | $67,374 | $254,566 |
321 | UOG | DEAN, SBPA | JONES, ROSEANN | $179,591 | $67,485 | $247,076 |
329 | UOG | DIR, ML | RAYMUNDO, LAURIE | $177,850 | $64,489 | $242,339 |
386 | UOG | INTERIM ASSOC DIR, CES | BARBER, LEROY | $177,850 | $63,412 | $241,262 |
460 | UOG | PROF | DONALDSON, TERRY | $172,670 | $62,299 | $234,969 |
484 | UOG | PROF | SCHILS, TOM | $167,641 | $63,794 | $231,435 |
345 | UOG | EXT SPEC | YANG, JIAN | $167,641 | $63,794 | $231,435 |
388 | UOG | INTERIM ASSOC DIR, WERI | MILLER, ROSS | $172,670 | $58,645 | $231,315 |
492 | UOG | PROF (PRES, FAC UNION) | SWAMY, ARUN | $158,020 | $71,550 | $229,570 |
476 | UOG | PROF | MARUTANI, MARI | $167,641 | $57,092 | $224,733 |
472 | UOG | PROF | KERR, ALEXANDER | $162,758 | $59,740 | $224,126 |
392 | UOG | INTERIM DIR, FAC MGMT & SVC | BELANGER, ZENON | $152,779 | $70,426 | $223,205 |
389 | UOG | INTERIM ASSOC DIR, WPTRC | CAMACHO, FRANK | $148,949 | $68,749 | $217,698 |
555 | UOG | VP, A&F & CHIEF BUS OFFCR | WIEGAND, RANDALL | $159,318 | $58,175 | $217,493 |
319 | UOG | DEAN, CLASS | SELLMANN, JAMES | $159,150 | $58,124 | $217,274 |
477 | UOG | PROF | MCCONNELL, JAMES | $162,758 | $53,224 | $215,982 |
387 | UOG | INTERIM ASSOC DIR, TADEO | SANT, ANDREA | $153,415 | $52,699 | $206,114 |
327 | UOG | DIR, CIS & SG | SHELTON III, AUSTIN | $140,000 | $65,332 | $205,332 |
488 | UOG | PROF | TWADDLE, IAIN KERR | $136,809 | $65,000 | $201,809 |
463 | UOG | PROF | GHOSH, SUBIR | $132,825 | $63,769 | $196,594 |
469 | UOG | PROF | JOHNSON, KIRK | $132,825 | $63,769 | $196,594 |
324 | UOG | DEAN, SOH | PAULINO, YVETTE | $150,000 | $46,503 | $196,503 |
© 2004 Michael D. Setzer II |