| Welcome to my site! | UOG Directory via Mariadb Database/PHP |
| Num | Dept | Title | Name | Base | Benefits | Total |
| 420 | UOG | PRESIDENT | ENRIQUEZ, ANITA | $254,000 | $97,613 | $351,613 |
| 291 | UOG | DEAN, CNAS | LEON GUERRERO, RACHAEL | $187,094 | $88,185 | $275,279 |
| 526 | UOG | SR VP & PROVOST | SANTOS-BAMBA, SHARLEEN | $190,000 | $75,774 | $265,774 |
| 354 | UOG | INTERIM ASSOC DEAN, CNAS | VUKI, MAIKA | $183,186 | $80,690 | $263,876 |
| 293 | UOG | DEAN, SENG | HETTIARACHCHI, HIROSHAN | $187,192 | $75,277 | $262,469 |
| 292 | UOG | DEAN, SBPA | JONES, ROSEANN | $179,591 | $74,113 | $253,704 |
| 302 | UOG | DIR, ML | RAYMUNDO, LAURIE | $177,850 | $71,980 | $249,830 |
| 320 | UOG | EXT SPEC | YANG, JIAN | $172,670 | $72,889 | $249,013 |
| 431 | UOG | PROF | DONALDSON, TERRY | $177,850 | $70,732 | $248,582 |
| 319 | UOG | EXT SPEC | BARBER, LEROY | $177,850 | $70,179 | $248,029 |
| 532 | UOG | VP, A&F & CHIEF BUS OFFCR | HERNANDEZ, ARTEMIO RICARDO | $176,800 | $67,106 | $243,906 |
| 457 | UOG | PROF | SCHILS, TOM | $167,641 | $71,078 | $242,072 |
| 465 | UOG | PROF (PRES, FAC UNION) | SWAMY, ARUN | $158,020 | $79,176 | $240,750 |
| 356 | UOG | INTERIM ASSOC DIR, WERI | MILLER, ROSS | $172,670 | $65,648 | $238,318 |
| 444 | UOG | PROF | KERR, ALEXANDER | $167,641 | $67,128 | $234,769 |
| 448 | UOG | PROF | MARUTANI, MARI | $167,641 | $63,873 | $231,514 |
| 357 | UOG | INTERIM ASSOC DIR, WPTRC | CAMACHO, FRANK | $153,415 | $76,296 | $229,711 |
| 362 | UOG | INTERIM DIR, FAC MGMT & SVC | BELANGER, ZENON | $152,779 | $76,566 | $229,345 |
| 290 | UOG | DEAN, CLASS | SELLMANN, JAMES | $159,150 | $64,131 | $223,281 |
| 449 | UOG | PROF | MCCONNELL, JAMES | $162,758 | $59,789 | $222,547 |
| 355 | UOG | INTERIM ASSOC DIR, CE&O | AFLAGUE, TANISHA | $144,610 | $73,188 | $217,798 |
| 529 | UOG | UNIV GENERAL COUNSEL | CAMACHO, ANTHONY | $155,320 | $55,505 | $210,825 |
| 295 | UOG | DEAN, SOH | PAULINO, YVETTE | $150,000 | $58,200 | $210,825 |
| 298 | UOG | DIR, CIS & SG | SHELTON III, AUSTIN | $140,000 | $70,819 | $210,819 |
| 434 | UOG | PROF | GHOSH, SUBIR | $136,809 | $70,434 | $207,243 |
| 440 | UOG | PROF | JOHNSON, KIRK | $136,809 | $70,434 | $207,243 |
© 2004 Michael D. Setzer II |