Welcome to my site! | UOG Directory via Mariadb Database/PHP |
Num | Dept | Title | Name | Base | Benefits | Total |
435 | UOG | PRESIDENT | ENRIQUEZ, ANITA | $254,000 | $87,413 | $341,413 |
303 | UOG | DEAN, CNAS | LEON GUERRERO, RACHAEL | $181,645 | $78,845 | $260,490 |
535 | UOG | SR VP & PROVOST | SANTOS-BAMBA, SHARLEEN | $190,000 | $67,747 | $257,747 |
367 | UOG | INTERIM ASSOC DEAN, CNAS | VUKI, MAIKA | $183,184 | $73,104 | $256,288 |
305 | UOG | DEAN, SENG | HETTIARACHCHI, HIROSHAN | $187,192 | $67,374 | $254,566 |
304 | UOG | DEAN, SBPA | JONES, ROSEANN | $179,591 | $67,485 | $247,076 |
312 | UOG | DIR, ML | RAYMUNDO, LAURIE | $177,850 | $64,489 | $242,339 |
368 | UOG | INTERIM ASSOC DIR, CES | BARBER, LEROY | $177,850 | $63,412 | $241,262 |
329 | UOG | EXT SPEC | YANG, JIAN | $167,641 | $64,830 | $235,823 |
444 | UOG | PROF | DONALDSON, TERRY | $172,670 | $62,299 | $234,969 |
465 | UOG | PROF | MILLER, ROSS | $172,670 | $58,645 | $231,315 |
470 | UOG | PROF | SCHILS, TOM | $162,758 | $63,292 | $229,305 |
477 | UOG | PROF (PRES, FAC UNION) | SWAMY, ARUN | $153,415 | $71,194 | $228,063 |
461 | UOG | PROF | MARUTANI, MARI | $167,641 | $57,092 | $224,733 |
448 | UOG | PROF | GOLABI, MOHAMMAD | $162,758 | $59,334 | $222,092 |
457 | UOG | PROF | KERR, ALEXANDER | $162,758 | $59,238 | $221,996 |
540 | UOG | VP, A&F & CHIEF BUS OFFCR | WIEGAND, RANDALL | $159,318 | $61,224 | $220,542 |
370 | UOG | INTERIM ASSOC DIR, WPTRC | CAMACHO, FRANK | $148,949 | $68,749 | $217,698 |
302 | UOG | DEAN, CLASS | SELLMANN, JAMES | $159,150 | $58,124 | $217,274 |
462 | UOG | PROF | MCCONNELL, JAMES | $162,758 | $53,224 | $215,982 |
282 | UOG | CAP PROJ MGR | BELANGER, ZENON | $152,779 | $61,752 | $214,531 |
375 | UOG | INTERIM DIR, WERI | WEN, YUMING | $153,415 | $59,401 | $212,816 |
369 | UOG | INTERIM ASSOC DIR, TADEO | SANT, ANDREA | $153,415 | $52,699 | $206,114 |
474 | UOG | PROF | TWADDLE, IAIN KERR | $136,809 | $65,000 | $201,809 |
447 | UOG | PROF | GHOSH, SUBIR | $132,825 | $63,769 | $196,594 |
454 | UOG | PROF | JOHNSON, KIRK | $132,825 | $63,769 | $196,594 |
© 2004 Michael D. Setzer II |